<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Company</title>
	<atom:link href="http://www.ontopresults.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ontopresults.com</link>
	<description>Charlotte NC Marketing Firm On Top Results</description>
	<lastBuildDate>Mon, 16 Jan 2012 15:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Hello world!</title>
		<link>http://www.ontopresults.com/2011/04/hello-world/</link>
		<comments>http://www.ontopresults.com/2011/04/hello-world/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 07:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates & Latest News]]></category>

		<guid isPermaLink="false">http://localhost/projects/ontopresults.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging! Welcome to WordPress. This is your first post. Edit or delete it, then start blogging! Welcome to WordPress. This is your first post. Edit or delete it, then start blogging! Welcome to WordPress. This is your first post. Edit or ...]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging! Welcome to WordPress. This is your first post. Edit or delete it, then start blogging! Welcome to WordPress. This is your first post. Edit or delete it, then start blogging! Welcome to WordPress. This is your first post. Edit or delete it, then start blogging! Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontopresults.com/2011/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theres Just No Time</title>
		<link>http://www.ontopresults.com/2011/03/time/</link>
		<comments>http://www.ontopresults.com/2011/03/time/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 03:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On Top Results Updates]]></category>

		<guid isPermaLink="false">http://www.ontopresults.com/?p=166</guid>
		<description><![CDATA[Noone has enough time. Blogging takes a lot of time. If you spend anywhere near what you &#8216;should&#8217; be spending creating worthy content for your blog and visitors that should add up to around 10 hours a week at a minimum if you plan on posting 7 post each week. For me, at least right ...]]></description>
			<content:encoded><![CDATA[<p>Noone has enough time.  Blogging takes a lot of time.  If you spend anywhere near what you &#8216;should&#8217; be spending creating worthy content for your blog and visitors that should add up to around 10 hours a week at a minimum if you plan on posting 7 post each week.  For me, at least right now, its impossible.  In fact, I think my fingers are bleeding from these few sentences.</p>
<p>I&#8217;ve been building out ecommerce stores for the past few months and one of them has over 10,000 products.  Thats just one store.  Setup on Magento is very easy but like everything else there are steps you need to do for each site.  Then theres the SEO.  Thats more time.  </p>
<p>Sooooo&#8230;as soon as we get some hired help this summer they&#8217;ll be taking over this blog.  I&#8217;m hoping that will be roughly July or August.  Then we&#8217;ll be posting more up to date information on events and our experiences with Magento software to help give everyone a little bit of help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontopresults.com/2011/03/time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Really, We&#8217;ll Stick To It This Time</title>
		<link>http://www.ontopresults.com/2011/02/really-stick-time/</link>
		<comments>http://www.ontopresults.com/2011/02/really-stick-time/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On Top Results Updates]]></category>

		<guid isPermaLink="false">http://www.ontopresults.com/?p=159</guid>
		<description><![CDATA[Heres my New Years resolution, 35 days too late, is that I&#8217;ll actually post on my blog this year. Don&#8217;t hold me to it, we are busy with client work, but a few snippets here and there with updates and I&#8217;ll be happy. I may wind up talking more about ecommerce and Magento as this ...]]></description>
			<content:encoded><![CDATA[<p>Heres my New Years resolution, 35 days too late, is that I&#8217;ll actually post on my blog this year.  Don&#8217;t hold me to it, we are busy with client work, but a few snippets here and there with updates and I&#8217;ll be happy.  I may wind up talking more about ecommerce and Magento as this is one of our specialties lately.</p>
<p>We&#8217;re also updating the site over the past week or two and will most likely be a continuous project.  As much as I&#8217;d like to shut down for a week and do this site, we can&#8217;t.  So its the neglected project for now.  More to come soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontopresults.com/2011/02/really-stick-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lets Tweet?</title>
		<link>http://www.ontopresults.com/2011/01/lets-tweet/</link>
		<comments>http://www.ontopresults.com/2011/01/lets-tweet/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates & Latest News]]></category>

		<guid isPermaLink="false">http://www.ontopresults.com/?p=114</guid>
		<description><![CDATA[Everyone wants to tweet.  But is it really worth the time and effort that is involved with social marketing?  We don&#8217;t think so.  We&#8217;d love to lie to you and say, &#8220;Sure, all you need to do is start &#8216;tweeting&#8217; and customers will come.&#8221;  Its not true.  Unless your a Fortune 500 brand then thats ...]]></description>
			<content:encoded><![CDATA[<p>Everyone wants to tweet.  But is it really worth the time and effort that is involved with social marketing?  We don&#8217;t think so.  We&#8217;d love to lie to you and say, &#8220;Sure, all you need to do is start &#8216;tweeting&#8217; and customers will come.&#8221;  Its not true.  Unless your a Fortune 500 brand then thats a different story.  Chances are you&#8217;re just like me, a small business owner thats looking to maximize their ROI with as little expense as possible.</p>
<p>Not only is SEO and PPC a long term strategy, all you need to do is open Analytics to see if its working.  Google Analytics is your friend.  Its also free!  All that is required is a bit of understanding and you&#8217;re well on your way to tracking your ROI with SEO and pay per click.</p>
<p>Give us a call to find out if social marketing is for you, or if its best left for the birds!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontopresults.com/2011/01/lets-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting Room Empty?</title>
		<link>http://www.ontopresults.com/2011/01/slider-3-2/</link>
		<comments>http://www.ontopresults.com/2011/01/slider-3-2/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates & Latest News]]></category>

		<guid isPermaLink="false">http://www.ontopresults.com/?p=93</guid>
		<description><![CDATA[How do the majority of your patients find you? Is it through the phone book, television or radio ads, or through word of mouth? While these are all great marketing venues used by successful practices, they ignore one incredibly powerful marketing tool – the World Wide Web. Since two-thirds of all Americans are currently accessing ...]]></description>
			<content:encoded><![CDATA[<p>How do the majority of your patients find you? Is it through the phone book, television or radio ads, or through word of mouth? While these are all great marketing venues used by successful practices, they ignore one incredibly powerful marketing tool – the World Wide Web. Since two-thirds of all Americans are currently accessing the Internet daily, you are missing out on a valuable marketing tool if you do not have a successful website that maintains a visible online presence.</p>
<p><strong>A Successful Website Starts with a Presence</strong></p>
<p>At On Top Results, we specialize in creating, optimizing, and marketing medical websites for those who are leaders in the healthcare and pharmaceutical industries by first researching their target market. We have worked with doctors in all specialties ranging from leading urologists to successful chiropractors, and we have also partnered with others in the healthcare industry, including top biopharmaceutical consulting firms.<br />
Our team consists of talented web designers, search engine optimization specialists, programmers, graphic designers, and copywriters who will work with you to create a medical web design that will build the professional image you need. When you partner with us, you benefit from our services, which include:</p>
<p><strong>Web Design</strong> – Designing a website that best reflects your practice<br />
<strong>Content Development</strong> – Creating content that appeals to both website visitors and the search engines<br />
<strong>Search Engine Marketing</strong> – Optimizing all aspects of your site so that it maintains a high ranking in the search engines, both organically and through pay-per-click campaigns<br />
<strong>Website Analytics</strong> – Providing detailed information about your website’s traffic along with help understanding the data</p>
<p>Together with On Top Results, you can have a successful website that reflects the quality of care which you provide each of your patients. For more information, fill in our online contact form or call us today to learn how we can help you reach your goals through successful online marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontopresults.com/2011/01/slider-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Web Design</title>
		<link>http://www.ontopresults.com/2011/01/medical-web-design/</link>
		<comments>http://www.ontopresults.com/2011/01/medical-web-design/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Services]]></category>

		<guid isPermaLink="false">http://www.ontopresults.com/newwp/?p=74</guid>
		<description><![CDATA[Physicians and healthcare facilities can now take advantage of our bundled packages for web design and online marketing.]]></description>
			<content:encoded><![CDATA[<p><img src="http://medwebseo.com/images/head-medical.png"></p>
<p>Physicians and healthcare facilities can now take advantage of our bundled packages for web design and online marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontopresults.com/2011/01/medical-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Analytics</title>
		<link>http://www.ontopresults.com/2011/01/business-analytics/</link>
		<comments>http://www.ontopresults.com/2011/01/business-analytics/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 03:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Services]]></category>

		<guid isPermaLink="false">http://www.ontopresults.com/newwp/?p=66</guid>
		<description><![CDATA[Proving your ROI to upper management is objective number one.  Using the right tools along with an understanding of what to look for will provide your company immediate feedback.  Learn how Google Analytics is the easiest starting point for small and medium size business owners to grasp the analytical side of online marketing.]]></description>
			<content:encoded><![CDATA[<p>Proving your ROI to upper management is objective number one.  Using the right tools along with an understanding of what to look for will provide your company immediate feedback.  Learn how Google Analytics is the easiest starting point for small and medium size business owners to grasp the analytical side of online marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontopresults.com/2011/01/business-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce w/ Magento</title>
		<link>http://www.ontopresults.com/2011/01/ecommerce/</link>
		<comments>http://www.ontopresults.com/2011/01/ecommerce/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 03:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Services]]></category>

		<guid isPermaLink="false">http://www.ontopresults.com/newwp/?p=60</guid>
		<description><![CDATA[Learn more about our ecommerce site, ProtectThePad.com where we sell iPad cases and iPhone cases to the consumer market. One of the hottest markets online as well as off is cell phone accessories.  Its inevitable that consumers will buy phones and gadgets and need cases and covers to protect them.  Back in early 2010 when ...]]></description>
			<content:encoded><![CDATA[<p>Learn more about our ecommerce site, ProtectThePad.com where we sell iPad cases and iPhone cases to the consumer market.</p>
<p>One of the hottest markets online as well as off is cell phone accessories.  Its inevitable that consumers will buy phones and gadgets and need cases and covers to protect them.  Back in early 2010 when the iPad was announced, On Top Results decided to try and capture a piece of the accessories marketing.  We launched ProtectThePad.com in May of last year and haven&#8217;t looked back.</p>
<p>The site ranks at the top of the search engines for traffic and everything is handled through the distribution network.  We stock a few cases here onsite but in order to pass on savings to consumers its best to keep inventory in the hands of others.</p>
<p>We&#8217;ll continue to dive into this market in the foreseeable future as phones and gadgets will always be updated and manufacturers will always have to be a step ahead and carry the latest accessories.  Head over to our blog where we talk about ecommerce and Magento and share our experiences of being in the ecommerce industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontopresults.com/2011/01/ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMCLT.com</title>
		<link>http://www.ontopresults.com/2011/01/slider-2/</link>
		<comments>http://www.ontopresults.com/2011/01/slider-2/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 21:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates & Latest News]]></category>

		<guid isPermaLink="false">http://www.ontopresults.com/newwp/?p=18</guid>
		<description><![CDATA[The Charlotte Search Engine Marketing Association was born from a popular networking site known as Meetup.com.  For those that are not familiar with Meetup.com, any individual can create an event that allows others with the same interest join.  If enough people join your &#8216;meetup&#8217; then chances are high you&#8217;ll be having multiple meetups throughout the ...]]></description>
			<content:encoded><![CDATA[<div>
<p>The Charlotte Search Engine Marketing Association was born from a popular networking site known as Meetup.com.  For those that are not familiar with Meetup.com, any individual can create an event that allows others with the same interest join.  If enough people join your &#8216;meetup&#8217; then chances are high you&#8217;ll be having multiple meetups throughout the year.</p>
<p>This was how SEMCLT.com was born.  We held monthly meetings at a local healthcare facility, which happened to be one of the organizers offices.  Each month we&#8217;d have a meeting and discuss the latest trends in online marketing.</p>
<p>Then it happened.  During one of the events we looked around the room and there were 20 people standing around, listening to the meetup.  At that point, we knew we had to move and grow.  After all, its not fun acting like a sardine when you&#8217;re supposed to networking and learning.</p>
<p>SEMCLT.com is now a members only organization where we hold meetings in downtown Charlotte at the Charlotte Chamber of Commerce.  Theres plenty of space for everyone now.  We serve refreshments for everyone typically have a guest speaker each month.  Theres simply a ton of talent in Charlotte and hopefully these events will provide a bit of exposure for them and a great learning experience for our members.</p>
<p>For more information on SEMCLT.com please visit the site.  Its only $250/year and I believe if you ask around, its worth every penny.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ontopresults.com/2011/01/slider-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

